MC Roomboter ongezouten 1 KG
MC Roomboter ongezouten 1 KG
Butter (MILK)
GMO free: Yes
Irradiated: No














No preparation required
Rijnerf 15 3861 PV Nijkerk Nederland
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (100 g) | RI*/GDA | |
| Energy (kJ/kcal) | 3091 / 746 | 3091 / 746 | 37% |
| Total fat | 82 g | 82 g | 117% |
| saturated fat | 59.5 g | 59.5 g | 298% |
| monounsaturated fat | 20.4 g | 20.4 g | |
| polyunsaturated fat | 1.9 g | 1.9 g | |
| trans fat | 0 g | 0 g | |
| Carbohydrates | 0.5 g | 0.5 g | |
| of which sugars | 0.5 g | 0.5 g | 1% |
| Fibres | 0 g | 0 g | |
| Proteins | 1 g | 1 g | 2% |
| vegetable protein | 0 g | 0 g | |
| animal protein | 1 g | 1 g | 1% |
| Salt | 0 g | 0 g | |
| added sugar | 0 g | 0 g | |
| salt added | 0 g | 0 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:8716605001268 CE
5410603117640 HE
Item number:781.038
TM:NL