
Grillworst met kaas, varkensvlees product
83% varkensvlees, 7% kaas (koeMELK, zout, zuursel, dierlijk stremsel, conserveermiddel: natriumnitraat, kleurstof: E160b), water, zout, voedingszuur: E326, aardappelzetmeel, specerijen, kruiden, dextrose, natuurlijk aroma, stabilisator: E450, antioxidant: E300, extract van paprika, gistextract, maiszetmeel, rijstebloem, conserveermiddelen: E261, E250
E = door EU goedgekeurde hulpstoffen
GMO free: Yes
Irradiated: No














No preparation required
Corridor 11, NL - 5466 RB Veghel
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (15 g) | RI*/GDA | |
| Energy (kJ/kcal) | 1145 / 276 | 172 / 41 | 2% |
| Total fat | 23 g | 3.5 g | 5% |
| saturated fat | 9 g | 1.4 g | 7% |
| monounsaturated fat | 10.9 g | 1.6 g | |
| polyunsaturated fat | 3.1 g | 0.5 g | |
| trans fat | 0 g | 0 g | |
| Carbohydrates | 3 g | 0.5 g | |
| of which sugars | 1.2 g | 0.2 g | |
| Fibres | 0.2 g | 0 g | |
| Proteins | 14.2 g | 2.1 g | 4% |
| vegetable protein | 0 g | 0 g | |
| animal protein | 14.2 g | 2.1 g | |
| Salt | 1.88 g | 0.28 g | 5% |
| sodium | 0.75 g | 0.11 g | |
| added sugar | 1.2 g | 0.2 g | |
| salt added | 1.8 g | 0.27 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).