
Cheddar rood
Gepasteuriseerde KOEMELK, zout, zuursel, microbieel stremsel, kleurstof (E160b)
GMO free: Yes
Irradiated: No














This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (20 g) | RI*/GDA | |
| Energy (kJ/kcal) | 1700 / 410 | 340 / 82 | 4% |
| Total fat | 34.4 g | 6.9 g | 10% |
| saturated fat | 21.7 g | 4.3 g | 22% |
| Carbohydrates | 0.1 g | 0 g | |
| of which sugars | 0.1 g | 0 g | |
| Fibres | 0 g | 0 g | |
| Proteins | 25 g | 5 g | 10% |
| Salt | 1.7 g | 0.34 g | 6% |
| sodium | 0.67 g | 0.13 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:8710597198449 CE
Item number:119844
TM:NL