
Franse, rode korstkaas 50+
Gepasteuriseerde KOEMELK, zout, zuursel, microbieel stremsel, conserveermiddel (E1105 (EI)), kleurstof: E160a, roodbacterie
GMO free: Yes
Irradiated: No














This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (20 g) | RI*/GDA | |
| Energy (kJ/kcal) | 1314 / 317 | 263 / 63 | 3% |
| Total fat | 25.4 g | 5.1 g | 7% |
| saturated fat | 17.3 g | 3.5 g | 17% |
| Carbohydrates | 1 g | 0.2 g | |
| of which sugars | 0.1 g | 0 g | |
| Fibres | 1 g | 0.2 g | |
| Proteins | 21 g | 4.2 g | 8% |
| Salt | 2.1 g | 0.42 g | 7% |
| sodium | 0.86 g | 0.17 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:3222110000115 CE
Item number:100789
TM:NL