













| Product | |
|---|---|
| Per 100 (g) | |
| Energy (kJ/kcal) | 2011 / 482 |
| Total fat | 29.1 g |
| saturated fat | 2.8 g |
| monounsaturated fat | 17.9 g |
| polyunsaturated fat | 8 g |
| Carbohydrates | 47.9 g |
| of which sugars | 24.1 g |
| Fibres | 0.8 g |
| Proteins | 6.7 g |
| Salt | 1 g |
Postbus 284, 4600 AG Bergen-op-zoom, Netherlands
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer