YFood drinkmaaltijd Smooth Vanilla flavour 500ml
EAN:04260556631738 CE
04260556631769 HE
04260556632131 PALLET
TM:NL
Ingrédients
Halfvolle MELK, water, MELKeiwit, plantaardige oliën 2,9% (koolzaad, zonnebloem), kokosmelkpoeder, glutenvrije HAVERvezel, oplosbare maïsvezel, rijstpoeder (rijstmeel, rijstzetmeel, rijststroop), vitaminen (A, D, E, K, C, thiamine, niacine, B6, foliumzuur, B12, biotine, pantotheenzuur), mineralen (magnesium, ijzer, zink, koper, mangaan, seleen, chroom, molybdeen, jood), maltodextrine, zoetstof: sucralose; aroma‘s, stabilisatoren: gellangom, verwerkt Eucheuma-wier; emulgator: lecithinen; lactase.
Allergènes














Nutrients
Product | ||
---|---|---|
Per 100 (ml) | RI*/GDA | |
Energy (kJ/kcal) | 418 / 100 | 5% |
Total fat | 4.7 g | 7% |
saturated fat | 1 g | 5% |
Carbohydrates | 6.8 g | 3% |
of which sugars | 4.5 g | 5% |
lactose | 0 g | |
Fibres | 1.6 g | |
Proteins | 6.8 g | 14% |
Salt | 0.17 g | 3% |
potassium | 120 mg | 6% |
chloride | 80 mg | 10% |
calcium | 160 mg | 20% |
phosphorus | 126 mg | 18% |
magnesium | 18.8 mg | 5% |
iron | 0.7 mg | 5% |
zinc | 1 mg | 10% |
copper | 0.1 mg | 5% |
manganese | 0.1 mg | 5% |
selenium | 5.5 mcg | 10% |
chromium | 7.2 mcg | 18% |
iodine | 10.5 mcg | 7% |
vitamin A | 48 mcg | 6% |
vitamin D | 0.3 mcg | 5% |
vitamin E | 2.2 mg | 18% |
vitamin K | 4.5 mcg | 6% |
vitamin B1 | 0.1 mg | 5% |
vitamin B2 | 0.2 mg | 12% |
niacin (vitamin B3) | 0.8 mg | 5% |
pantothenic (vitamin B5) | 0.4 mg | 6% |
vitamin B6 | 0.1 mg | 8% |
folic acid (vit B9) | 10.1 mcg | 5% |
vitamin B12 | 0.1 mcg | 5% |
biotin | 2.5 mcg | 5% |
vitamin C | 4 mg | 5% |
molybdenum | 7.5 mcg | 15% |
*Reference-intake of an average adult (8400kJ/2000kcal).
Vitamins and Minerals
Product | |
---|---|
Per 100 (ml) | |
vitamine E (tocoferol) | 2.2 mg |
niacine (vitamine B3) | 0.8 mg |
pantotheenzuur (vitamine B5) | 0.36 mg |
vitamine B6 (pyridoxine) | 0.11 mg |
vitamine C (ascorbinezuur) | 4 mg |
Marques de qualité et caractéristiques
Détails du contact
Landwehrstraße 60, 80336 München, Duitsland
Consumer Support:Cette spécification provient de la base de données de PS in foodservice.
Le fabricant de ce produit est responsable de l'exactitude des données. Clause de non-responsabilité