
Een gewassen rodekorstkaas
Gepasteuriseerde KOEMELK, zout, dierlijk stremsel, zuursel, rijpingscultuur, kleurstof (E160b)
GMO free: Yes
Irradiated: No














This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (20 g) | RI*/GDA | |
| Energy (kJ/kcal) | 1059 / 255 | 212 / 51 | 3% |
| Total fat | 20.4 g | 4.1 g | 6% |
| saturated fat | 15 g | 3 g | 15% |
| Carbohydrates | 1 g | 0.2 g | |
| of which sugars | 1 g | 0.2 g | |
| Fibres | 0 g | 0 g | |
| Proteins | 16.9 g | 3.4 g | 7% |
| Salt | 1.4 g | 0.28 g | 5% |
| sodium | 0.56 g | 0.11 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:08710597178205 CE
Item number:117820
TM:NL