Varkenskopvlees gesneden
49% varkenskopvlees, bouillon (kookvocht), 14% Varkenstongen, varkenszwoerd, zout, azijn, kruiden (peper, muskaatnoot), aroma, conserveermiddel: E250, voedingszuur: E262,E330, antioxidant: E331,E335, kleurstof: E120
E = door EU goedgekeurde hulpstoffen
GMO free: Yes
Irradiated: No














| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (25 g) | RI*/GDA | |
| Energy (kJ/kcal) | 857 / 206 | 214 / 52 | 3% |
| Total fat | 15.9 g | 4 g | 6% |
| saturated fat | 5.5 g | 1.4 g | 7% |
| trans fat | 1 g | 0.3 g | |
| Carbohydrates | 5 g | 1.3 g | |
| of which sugars | 0.2 g | 0.1 g | |
| Fibres | 1 g | 0.3 g | |
| Proteins | 15.7 g | 3.9 g | 8% |
| vegetable protein | 1 g | 0.3 g | |
| animal protein | 14 g | 3.5 g | |
| Salt | 1.52 g | 0.38 g | 6% |
| added sugar | 0.2 g | 0.1 g | |
| salt added | 1.52 g | 0.38 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).
No preparation required
Klaar voor gebruik.
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer