MSC Atlantic Redfish fillet
MSC Atlantic Redfish fillet skinless 4.5 kg NW IQF 120-140 g SMITVIS
Atlantic Redfish (FISH)
Redfish (Sebastes norvegicus) , caught with trawl in the Norwegian Sea (FAO 27.02.A). MSC-C-50479
GMO free: Yes
Irradiated: No














| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (100 g) | RI*/GDA | |
| Energy (kJ/kcal) | 363 / 87 | 363 / 87 | 4% |
| Total fat | 0.9 g | 0.9 g | 1% |
| saturated fat | 0.2 g | 0.2 g | 1% |
| trans fat | 0 g | 0 g | |
| Carbohydrates | 0 g | 0 g | |
| of which sugars | 0 g | 0 g | |
| Fibres | 0 g | 0 g | |
| Proteins | 19 g | 19 g | 38% |
| vegetable protein | 0 g | 0 g | |
| animal protein | 19 g | 19 g | |
| Salt | 0.28 g | 0.28 g | 5% |
| added sugar | 0 g | 0 g | |
| salt added | 0 g | 0 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).
Fry
Pan Fry in oil for approx. 3 min. per side. MUST BE COOKED BEFORE CONSUMPTION
DK-9850 Hirtshals, Denmark
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer