Bungel Pannenkoekenstroop
Bungel pannenkoekenstroop
Bungel Pannenkoekenstroop bevat druivensuiker en is heerlijk op flensjes, pannenkoeken of boterhammen. Maar ook van yoghurt, ijs, pap of cornflakes maakt Bungel een feest. Ga maar lekker avonturen met Bungel. Wedden dat je de beste vrienden wordt.
Glucosestroop, Suikerstroop
GMO free: Yes
Irradiated: No














consumentenservice@cosunbeetcompany.com
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (15 g) | RI*/GDA | |
| Energy (kJ/kcal) | 1343 / 316 | 201 / 47 | 2% |
| Total fat | 0 g | 0 g | |
| saturated fat | 0 g | 0 g | |
| monounsaturated fat | 0 g | ||
| polyunsaturated fat | 0 g | ||
| trans fat | 0 g | ||
| Carbohydrates | 79 g | 11.9 g | 5% |
| of which sugars | 79 g | 11.9 g | 13% |
| Fibres | 0 g | 0 g | |
| Proteins | 0 g | 0 g | |
| vegetable protein | 0 g | ||
| animal protein | 0 g | ||
| Salt | 0.3 g | 0.05 g | 1% |
| sodium | 0 g | ||
| natural sugar | 79 g | ||
| added sugar | 0 g | ||
| salt added | 0 g | ||
Een theelepel bevat 15 gram stroop
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:8710437007269 CE
8710437072748 HE
Item number:727401
TM:NL