Friesche Vlag, keukenstroop
De inhoud is 1/2 Kg van de stroop zoals deze vanuds door de firma Everts Adema te Huizum bij Leeuwarden opgericht in 1858 werd gefabriceerd en in de handel werd gebracht. Heerlijk op de boterham of in de yoghurt en pap.
Glucosestroop, Suikerstroop
GMO free: Yes
Irradiated: No














consumentenservice@cosunbeetcompany.com
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (15 g) | RI*/GDA | |
| Energy (kJ/kcal) | 1360 / 325 | 204 / 49 | 2% |
| Total fat | 0 g | 0 g | |
| saturated fat | 0 g | 0 g | |
| monounsaturated fat | 0 g | ||
| polyunsaturated fat | 0 g | ||
| trans fat | 0 g | ||
| Carbohydrates | 82 g | 12.3 g | 5% |
| of which sugars | 82 g | 12.3 g | 14% |
| Fibres | 0 g | 0 g | |
| Proteins | 0 g | 0 g | |
| vegetable protein | 0 g | ||
| animal protein | 0 g | ||
| Salt | 0 g | 0 g | |
| sodium | 0 g | ||
| natural sugar | 82 g | ||
| added sugar | 0 g | ||
| salt added | 0 g | ||
Een eetlepel bevat 15 gram keukenstroop
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:8710437007153 CE
8710437072656 HE
Item number:726501
TM:NL