Mosterd Dille Saus
Een licht zoete saus met mosterd en dille
Water, sugar, 17% mustard: (water, mustard seeds, natural vinegar, salt, sugar, turmeric), flower honey, natural vinegar, modified maize starch, 1.5% Mosterd seed, 1% dill, rapeseed oil, Salt, natural flavouring and aroma, thickeners: (xanthan gum, guar gum), preservatives:(potassium sorbate, sodium benzoate), colouring: roasted sugar
GMO free: Yes
Irradiated: No














Dosage
Einsteinpark 12 2171 TX Sassenheim
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (15 g) | RI*/GDA | |
| Energy (kJ/kcal) | 829 / 196 | 124 / 29 | 1% |
| Total fat | 2.37 g | 0.4 g | 1% |
| saturated fat | 0.2 g | 0 g | |
| monounsaturated fat | 1.4 g | 0.2 g | |
| polyunsaturated fat | 0.77 g | 0.1 g | |
| trans fat | 0 g | 0 g | |
| Carbohydrates | 41.9 g | 6.3 g | 2% |
| of which sugars | 39.4 g | 5.9 g | 7% |
| Fibres | 0.8 g | 0.1 g | 1% |
| Proteins | 1.4 g | 0.2 g | 1% |
| vegetable protein | 1.4 g | 0.2 g | |
| animal protein | 0 g | 0 g | |
| Salt | 1 g | 0.2 g | 3% |
| sodium | 0.41 g | 0.06 g | 3% |
| added sugar | 35 g | 5.25 g | |
| salt added | 0.35 g | 0.05 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:8716769533902 CE
8716769333908 HE
Item number:V003390
TM:NL