Fritessaus in emmer van 2,5 liter
Tijdbesparing, door minder handling
Water, 25% rapeseed oil, vinegar, glucose-fructose syrup, WHEAT STARCH, maize starch, barn EGG and barn EGG YOLK, salt, MUSTARD (water, MUSTARD SEEDS, spirit vinegar, spices), sugar, thickener: guar gum, acid: citric acid, preservative: potassium sorbate, antioxidant: E385, natural flavouring, colour: beta carotene
E= by EU approved additive.
GMO free: Yes
Irradiated: No














Ready-to-eat
Corridor 11, NL - 5466 RB Veghel
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |||
|---|---|---|---|
| Per 100 (ml) | Per portion (15 ml) | RI*/GDA | |
| Energy (kJ/kcal) | 1156 / 280 | 173 / 42 | 2% |
| Total fat | 26 g | 3.9 g | 6% |
| saturated fat | 1.9 g | 0.3 g | 1% |
| trans fat | 0.2 g | 0 g | |
| Carbohydrates | 11 g | 1.7 g | 1% |
| of which sugars | 5.1 g | 0.8 g | 1% |
| Fibres | 0 g | 0 g | |
| Proteins | 0.4 g | 0.1 g | |
| vegetable protein | 0 g | 0 g | |
| animal protein | 0.4 g | 0.1 g | |
| Salt | 1.84 g | 0.28 g | 5% |
| sodium | 0.72 g | 0.11 g | |
| added sugar | 5.1 g | 0.8 g | |
| salt added | 1.8 g | 0.27 g | |
Voedingswaarde in gram per 100ml
*Reference-intake of an average adult (8400kJ/2000kcal).