Marsepeinen rozen rood
Suiker, 30% AMANDELEN, glucosestroop, stabilisator: E420, water, bevochtigingsmiddel: E1103, verdikkingsmiddel: E401, kleurstof: E120
E = door de EU goedgekeurde hulpstoffen
GMO free: Yes
Irradiated: No














No preparation required
Corridor 11, NL - 5466 RB Veghel
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (12.5 g) | RI*/GDA | |
| Energy (kJ/kcal) | 1814 / 434 | 227 / 54 | 3% |
| Total fat | 15.5 g | 1.9 g | 3% |
| saturated fat | 1.6 g | 0.2 g | 1% |
| trans fat | 0 g | 0 g | |
| Carbohydrates | 67 g | 8.4 g | 3% |
| of which sugars | 63.3 g | 7.9 g | 9% |
| Fibres | 2.8 g | 0.4 g | |
| Proteins | 6 g | 0.8 g | 2% |
| vegetable protein | 6 g | 0.8 g | |
| animal protein | 0 g | 0 g | |
| Salt | 0.06 g | 0.01 g | |
| added sugar | 58 g | 7.3 g | |
| salt added | 0 g | 0 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).