Uitrolfondant 500g
Suiker, glucosestroop, plantaardig vet (palmpit, palm), water, bevochtigingsmiddel: glycerol, verdikkingsmiddelen: xanthaangom, E466, emulgator: mono- en diglyceriden van vetzuren, conserveermiddel: sorbinezuur, zuurteregelaar: citroenzuur, natuurlijk aroma
E= door EU goedgekeurde hulpstoffen
GMO free: Yes
Irradiated: No














Ready-to-eat
De uitrolfondant eerst goed aankneden alvorens uit te rollen.
Corridor 11, NL - 5466 RB Veghel
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (25 g) | RI*/GDA | |
| Energy (kJ/kcal) | 1663 / 396 | 416 / 99 | 5% |
| Total fat | 5.5 g | 1.4 g | 2% |
| saturated fat | 3.8 g | 1 g | 5% |
| monounsaturated fat | 1.5 g | 0.4 g | |
| polyunsaturated fat | 0.2 g | 0.1 g | |
| trans fat | 0.1 g | 0 g | |
| Carbohydrates | 87 g | 21.8 g | 8% |
| of which sugars | 85.3 g | 21.3 g | 24% |
| polyol | 1.4 g | 0.4 g | |
| Fibres | 0.7 g | 0.2 g | |
| Proteins | 0 g | 0 g | |
| vegetable protein | 0 g | 0 g | |
| animal protein | 0 g | 0 g | |
| Salt | 0.12 g | 0.03 g | 1% |
| added sugar | 80 g | 20 g | |
| salt added | 0 g | 0 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).