Kühne Mixed Pickles 2.650ml
Vegetables in varying proportions (Mixed Pickles) (gherkins, cauliflower, onions, paprika, carrots, corn cobs), spirit vinegar, sugar, salt, natural flavour
GMO free: Yes
Irradiated: No














Kühnehöfe 11, D-22761 HAMBURG
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (103 g) | RI*/GDA | |
| Energy (kJ/kcal) | 149 / 35 | 153 / 36 | 3% |
| Total fat | 0.3 g | 0.3 g | |
| saturated fat | 0.1 g | 0.1 g | 1% |
| trans fat | 0 g | 0 g | |
| Carbohydrates | 5.8 g | 6 g | 2% |
| of which sugars | 3.5 g | 3.7 g | 4% |
| Fibres | 1.7 g | 1.7 g | |
| Proteins | 1 g | 1 g | 2% |
| Salt | 1.1 g | 1.2 g | 20% |
| added sugar | 2.8 g | 3 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).