Kühne Scharfe Peperoni 370ml
Chili pepper, spirit vinegar, salt
GMO free: Yes
Irradiated: No














Kühnehöfe 11, D-22761 HAMBURG
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (102 g) | RI*/GDA | |
| Energy (kJ/kcal) | 101 / 24 | 103 / 24 | 1% |
| Total fat | 0.2 g | 0.2 g | |
| saturated fat | 0.1 g | 0.1 g | 1% |
| trans fat | 0 g | 0 g | |
| Carbohydrates | 1.5 g | 1.5 g | 1% |
| of which sugars | 0.7 g | 0.7 g | 1% |
| Fibres | 4 g | 4.1 g | |
| Proteins | 1.1 g | 1.1 g | 2% |
| Salt | 1.4 g | 1.43 g | 24% |
| organic acids | 1.4 g | 1.4 g | |
| added sugar | 0 g | 0 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:40804361 CE
4012200781029 HE
Item number:44730
TM:NL