Uyttewaal Appelmoes Extra Kwaliteit 2.650ml
Apples 90%, sugar, antioxidant: ascorbic acid, acidifier: citric acid
GMO free: Yes
Irradiated: No
Kühnehöfe 11, D-22761 HAMBURG
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
Product | |||
---|---|---|---|
Per 100 (g) | Per portion (100 g) | RI*/GDA | |
Energy (kJ/kcal) | 345 / 81 | 345 / 81 | 4% |
Total fat | 0.1 g | 0.1 g | |
saturated fat | 0.1 g | 0.1 g | 1% |
trans fat | 0 g | 0 g | |
Carbohydrates | 19 g | 19 g | 7% |
of which sugars | 18 g | 18 g | 20% |
Fibres | 1.2 g | 1.2 g | |
Proteins | 0.2 g | 0.2 g | |
Salt | 0 g | 0 g | |
added sugar | 9 g | 9 g |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:8710553705001 CE
8710553993507 HE
Item number:75504
TM:NL