tapiocameel, zonnebloemolie, garnalen (Schaaldieren), suiker, zout, tarwebloem (Glutenbevattende granen, Tarwe), rijsmiddel E500
GMO free: Yes
Irradiated: No














Ready-to-eat
Postbus 130, 2150 AC Nieuw Vennep
Other:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (20 g) | RI*/GDA | |
| Energy (kJ/kcal) | 2080 / 494 | 416 / 99 | 5% |
| Total fat | 25.5 g | 5.1 g | 7% |
| saturated fat | 2.6 g | 0.5 g | 3% |
| Carbohydrates | 63.4 g | 12.7 g | 5% |
| of which sugars | 5.5 g | 1.1 g | 1% |
| Fibres | 2 g | 0.4 g | |
| Proteins | 2.3 g | 0.5 g | 1% |
| Salt | 3.25 g | 0.65 g | 11% |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:8713609045007 HE
Item number:450
TM:NL