tapiocameel, zonnebloemolie, garnalen (Schaaldieren), tarwebloem (Glutenbevattende granen, Tarwe), suiker, zout, rijsmiddel E500
GMO free: Yes
Irradiated: No














| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (10 g) | RI*/GDA | |
| Energy (kJ/kcal) | 2080 / 494 | 208 / 49 | 2% |
| Total fat | 25.5 g | 2.6 g | 4% |
| saturated fat | 2.6 g | 0.3 g | 1% |
| Carbohydrates | 63.4 g | 6.3 g | 2% |
| of which sugars | 5.5 g | 0.6 g | 1% |
| Fibres | 2 g | 0.2 g | |
| Proteins | 2.3 g | 0.2 g | |
| Salt | 3.25 g | 0.33 g | 5% |
*Reference-intake of an average adult (8400kJ/2000kcal).
Ready-to-eat
Postbus 130, 2150 AC Nieuw Vennep
Other:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
EAN:8713609047506 HE
Item number:475
TM:NL