Gedroogde kaneelpijpjes
Kaneel
GMO free: Yes
Irradiated: No














| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (1 g) | RI*/GDA | |
| Energy (kJ/kcal) | 1332 / 317 | 13 / 3 | |
| Total fat | 3.2 g | 0 g | |
| saturated fat | 0.9 g | 0 g | |
| Carbohydrates | 56 g | 0.6 g | |
| of which sugars | 55.4 g | 0.6 g | 1% |
| Fibres | 24.4 g | 0.2 g | |
| Proteins | 3.9 g | 0 g | |
| Salt | 0.1 g | 0 g | |
| sodium | 0.04 g | 0 g | |
| salt added | 0 g | 0 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).
No preparation required
Linschotenstraat 93, Rotterdam
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
EAN:8713056000260 CE
8713056520379 HE
Item number:CINNA2901-02
TM:NL