Garnalen vannamei gepeld zonder staart
Garnalen (100%)














Matlingeweg 333, 3044 EV Rotterdam
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | ||
|---|---|---|
| Per 100 (g) | Per portion (100 g) | |
| Energy (kJ/kcal) | 407 / 97 | 407 / 97 |
| Total fat | 1.5 g | 1.5 g |
| saturated fat | 0 g | 0 g |
| Carbohydrates | 0.2 g | 0.2 g |
| of which sugars | 0 g | 0 g |
| Proteins | 18.6 g | 18.6 g |
| Salt | 0.6 g | 0.6 g |
EAN:8714916022422 CE
Item number:21530
TM:NL