tomatenpuree, dubbel geconcentreerd 28-30%
Tomaten
GMO free: Yes
Irradiated: No














Ready-to-eat
Antwoordnummer 2258, 6710 VB Ede
Administrative:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | ||
|---|---|---|
| Per 100 (g) | Per portion (100 g) | |
| Energy (kJ/kcal) | 417 / 99 | 417 / 99 |
| Total fat | 0.8 g | 0.8 g |
| saturated fat | 0.2 g | 0.2 g |
| Carbohydrates | 13.8 g | 13.8 g |
| of which sugars | 13.4 g | 13.4 g |
| Fibres | 5 g | 5 g |
| Proteins | 5 g | 5 g |
| Salt | 0.04 g | 0.04 g |
EAN:08710803052596 CE
08710803152593 HE
Item number:TOMA09
TM:NL