PWA ZRO SUG MTN BLAST 0.5L
Powerade Zero sugar Mountain Blast Pet 0.5L 1x
Ingrediënten: Water; voedingszuur: citroenzuur; zuurteregelaars: natriumcitraten, zoetstoffen: sucralose, acesulfaam-K; aroma’s; kleurstof: briljantblauw FCF; vitamine B6.














Ready-to-drink
Postbus 8775, 3009 AT Rotterdam
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | ||
|---|---|---|
| Per 100 (ml) | Per portion (250 ml) | |
| vitamine B6 (pyridoxine) | 0.11 mg | 0.28 mg |
| Product | |||
|---|---|---|---|
| Per 100 (ml) | Per portion (250 ml) | RI*/GDA | |
| Energy (kJ/kcal) | 6 / 1 | 15 / 3 | |
| Total fat | 0 g | 0 g | |
| saturated fat | 0 g | 0 g | |
| trans fat | 0 g | ||
| Carbohydrates | 0 g | 0 g | |
| of which sugars | 0 g | 0 g | |
| Fibres | 0 g | ||
| Proteins | 0 g | 0 g | |
| Salt | 0.13 g | 0.33 g | 5% |
| vitamin B6 | 0.11 mg | 0.28 mg | 20% |
| added sugar | 0 g | ||
| salt added | 0.13 g | ||
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:05000112680386 CE
05000112680393 HE
05000112472554 PALLET
TM:NL