PWA GLD MNG 0.33L
Powerade Golden Mango Pet 0.33L 1x
Ingrediënten: Water; glucose; voedingszuur: citroenzuur; natriumchloride; fructose; stabilisatoren: arabische gom, glycerolesters van houthars; kleustof: carotenen; antioxidant: ascorbinezuur: aroma's; zoetstoffen: aspartaam, acesulfam-K: Vitamine B6.














Ready-to-drink
Postbus 8775 3009 AT Rotterdam.
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | ||
|---|---|---|
| Per 100 (ml) | Per portion (330 ml) | |
| vitamine B6 (pyridoxine) | 0.11 mg | 0.36 mg |
| Product | |||
|---|---|---|---|
| Per 100 (ml) | Per portion (330 ml) | RI*/GDA | |
| Energy (kJ/kcal) | 74 / 17 | 244 / 56 | 3% |
| Total fat | 0 g | 0 g | |
| saturated fat | 0 g | 0 g | |
| trans fat | 0 g | ||
| Carbohydrates | 4.1 g | 14 g | 5% |
| of which sugars | 4.1 g | 14 g | 15% |
| Fibres | 0 g | ||
| Proteins | 0 g | 0 g | |
| Salt | 0.13 g | 0.43 g | 7% |
| vitamin B6 | 0.11 mg | 0.36 mg | 26% |
| added sugar | 4.1 g | ||
| salt added | 0.13 g | ||
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:00000054031722 CE
05000112681215 HE
05000112469776 PALLET
TM:NL