Complete your desserts with these ultra-fine, airy meringues finished with freeze-dried coffee.
Sugar, EGG white, coffee 3%, WHEAT starch;














| Product | After preparation | |
|---|---|---|
| Per 100 (g) | Per 100 (g) | |
| Energy (kJ/kcal) | 1175 / 278 | 1674 / 400 |
| Total fat | 0 g | 23.4 g |
| saturated fat | 0 g | 8.9 g |
| Carbohydrates | 64.9 g | 36.7 g |
| of which sugars | 63.8 g | 31.7 g |
| Proteins | 3.7 g | 8.4 g |
| Salt | 0.28 g | 0.34 g |
Defrost
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer