
Saté Marinade
Een donker zoet/zout en pittige marinade met een klein beetje pittigheid van chili en op basis van sojasaus.
Water, molasses, sugar, sambal ( ground red peppers, salt, acidity regulator: acetic acid, preservative:sodium benzoate), modified maize starch, natural vinegar, soy sauce: (water, soy beans, salt, wheat flour), sea salt, garlic, food acids:(citric acid, lactic acid), preservatives:(potassium sorbate, sodium benzoate), natural flavouring
GMO free: Yes
Irradiated: No














Ready-to-eat
Einsteinpark 12 2171 TX Sassenheim
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (15 g) | RI*/GDA | |
| Energy (kJ/kcal) | 649 / 153 | 97 / 23 | 1% |
| Total fat | 0.1 g | 0 g | 1% |
| saturated fat | 0.1 g | 0 g | 1% |
| monounsaturated fat | 0 g | 0 g | |
| polyunsaturated fat | 0 g | 0 g | |
| trans fat | 0 g | 0 g | |
| Carbohydrates | 34.9 g | 5.2 g | 2% |
| of which sugars | 29.4 g | 4.4 g | 5% |
| Fibres | 0.6 g | 0.1 g | 1% |
| Proteins | 2.8 g | 0.4 g | 1% |
| vegetable protein | 2.8 g | 0.4 g | |
| animal protein | 0 g | 0 g | |
| Salt | 4.4 g | 0.7 g | 11% |
| sodium | 1.78 g | 0.27 g | 11% |
| added sugar | 13.1 g | 1.97 g | |
| salt added | 1.9 g | 0.29 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:8716769002736 CE
Item number:V000273
TM:NL