IQF Peach cube
IQF Peach cube
Peaches
GMO-frei: Ja
Bestrahlt: Nein














| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (100 g) | RI*/GDA | |
| Energy (kJ/kcal) | 184 / 44 | 184 / 44 | 2% |
| Total fat | 0.1 g | 0.1 g | |
| saturated fat | 0 g | 0 g | |
| trans fat | 0 g | 0 g | |
| Carbohydrates | 8.7 g | 8.7 g | 3% |
| of which sugars | 8.2 g | 8.2 g | 9% |
| Fibres | 2.8 g | 2.8 g | |
| Proteins | 0.8 g | 0.8 g | 2% |
| vegetable protein | 0.8 g | 0.8 g | |
| animal protein | 0 g | 0 g | |
| Salt | 0.009 g | 0.01 g | |
| added sugar | 0 g | 0 g | |
| salt added | 0 g | 0 g | |
Geen suiker toegevoegd
*Reference-intake of an average adult (8400kJ/2000kcal).
Defrost
Do not refreeze after thawing.
Diese Spezifikation stammt aus der Datenbank von PS in foodservice.
Für die Richtigkeit der Angaben ist der Hersteller dieses Produktes verantwortlich. Haftungsausschluss
EAN:8716055000231 CE
8716055010230 HE
Item number:FL3300
TM:NL