Belvoir No added Sugar Sicilian Lemon & Lime Cordial 500ml
EAN:5022019310203 CE
5022019471201 HE
Item number:BV-4296
TM:NL
Natural syrup made from lemon and lime.
Omschrijving
A natural syrup made according to traditional family recipe with fresh lemon and real lemon juice. Deliciously refreshing for making lemonades.
Ingrediënten
Ingredients: water, apple juice from concentrate, Sicilian lemon juice from concentrate 20%, lime juice from concentrate 10%, freshly squeezed lime juice 4%, lime juice 4%, natural flavours including Sicilian lemon, stabiliser: pectin, sweetener: steviol glycosides.
Allergenen














Nutrients
| Product | Na bereiding | |||||
|---|---|---|---|---|---|---|
| Per 100 (ml) | Per portion (250 ml) | RI*/GDA | Per 100 (ml) | Per portion (250 ml) | RI*/GDA | |
| Energy (kJ/kcal) | 72 / 12 | 180 / 30 | 2% | 71 / 17 | 178 / 43 | 2% |
| Total fat | 0 g | 0 g | 0 g | 0 g | ||
| saturated fat | 0 g | 0 g | 0 g | 0 g | ||
| monounsaturated fat | 0 g | 0 g | 0 g | 0 g | ||
| polyunsaturated fat | 0 g | 0 g | 0 g | 0 g | ||
| trans fat | 0 g | 0 g | 0 g | 0 g | ||
| Carbohydrates | 3.6 g | 9 g | 3% | 4.2 g | 10.5 g | 4% |
| of which sugars | 2.4 g | 6 g | 7% | 4.1 g | 10.3 g | 11% |
| Fibres | 0 g | 0 g | 0 g | 0 g | ||
| Proteins | 0 g | 0 g | 0 g | 0 g | ||
| vegetable protein | 0 g | 0 g | 0 g | 0 g | ||
| animal protein | 0 g | 0 g | 0 g | 0 g | ||
| Salt | 0 g | 0 g | 0 g | 0 g | ||
| added sugar | 0 g | 0 g | 4.1 g | 10.3 g | ||
| salt added | 0 g | 0 g | 0 g | 0 g | ||
*Reference-intake of an average adult (8400kJ/2000kcal).
Keurmerken & kenmerken
Bereidingswijze
Dosering
Make up 1 part syrup with 10 parts water.
Contactgegevens
info@d-drinks.nl
Deze specificatie komt uit de database van PS in foodservice.
De producent van dit product is verantwoordelijk voor de juistheid van de gegevens. Disclaimer