Een verfrissende vitaminedrank met de smaak van perzik. Bevat vitaminen C,E, selenium en manganese.
A functional refreshing vitamin drink with the taste of peach. Antioxidant contains vitamins C, E, selenium and manganese which all contribute to the reduction of stress and optimal functioning of your cells.
Water, fruit sugar, acidity regulators (citric acid, calcium carbonate), vitamins (D3, E, niacin, folic acid, B12, biotin, pantothenic acid), minerals (magnesium, zinc, selenium), flavors.
Geen bereiding noodzakelijk
info@d-drinks.nl
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
Product | ||
---|---|---|
Per 100 (ml) | Per portion (500 ml) | |
vitamine E (tocoferol) | 1.4 mg | 7 mg |
niacine (vitamine B3) | 1.6 mg | 8 mg |
pantotheenzuur (vitamine B5) | 0.48 mg | 2.4 mg |
Product | |||
---|---|---|---|
Per 100 (ml) | Per portion (500 ml) | RI*/GDA | |
Energy (kJ/kcal) | 71 / 17 | 355 / 85 | 4% |
Total fat | 0 g | 0 g | |
saturated fat | 0 g | 0 g | |
monounsaturated fat | 0 g | 0 g | |
polyunsaturated fat | 0 g | 0 g | |
trans fat | 0 g | 0 g | |
Carbohydrates | 4.2 g | 21 g | 8% |
of which sugars | 4.2 g | 21 g | 23% |
Fibres | 0 g | 0 g | |
Proteins | 0 g | 0 g | |
vegetable protein | 0 g | 0 g | |
animal protein | 0 g | 0 g | |
Salt | 0.03 g | 0.15 g | 3% |
magnesium | 11.3 mg | 56.5 mg | 3% |
zinc | 0.9 mg | 4.5 mg | 9% |
selenium | 5 mcg | 25 mcg | 9% |
vitamin D | 1.5 mcg | 7.5 mcg | 30% |
vitamin E | 1.4 mg | 7 mg | 12% |
niacin (vitamin B3) | 1.6 mg | 8 mg | 9% |
pantothenic (vitamin B5) | 0.5 mg | 2.4 mg | 8% |
folic acid (vit B9) | 40 mcg | 200 mcg | 20% |
vitamin B12 | 0.3 mcg | 1.3 mcg | 10% |
biotin | 5 mcg | 25 mcg | 10% |
added sugar | 4.2 g | 21 g | |
salt added | 0.03 g | 0.15 g |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:7350042718948 CE
27350042719192 HE
Item number:1060-12-NL
TM:NL