Paste made from 100% cashew nuts
100% natural cashew paste made from home-roasted cashew nuts
100% natural cashew paste made from home-roasted cashew nuts














| Product | After preparation | |||
|---|---|---|---|---|
| Per 100 (g) | Per 100 (g) | Per portion (25 g) | RI*/GDA | |
| Energy (kJ/kcal) | 2473 / 591 | 3700 / 900 | 925 / 225 | 11% |
| Total fat | 12.5 g | 100 g | 25 g | 36% |
| saturated fat | 10 g | 15 g | 3.8 g | 19% |
| Carbohydrates | 25 g | 0 g | 0 g | |
| of which sugars | 6 g | 0 g | 0 g | |
| Proteins | 21 g | 0 g | 0 g | |
| Salt | 0 g | 0 g | 0 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).
No preparation required
Ready to use
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer