Dentelles
Ultra fine and crispy cookies with small pieces of hazelnut and cinnamon. They can be served as a biscuit with coffee or as decoration of desserts.
Sucre, FARINE DE BLÉ, LAIT, margarine (huile de tournesol et de coco, eau, émulsifiant : "E471", sel, arôme, régulateur d’acidité : "E330", colorant : "E160a"), NOISETTES, cannelle, sel, colorant : "E160a".














No preparation required
Ultra thin and crispy biscuits with fine pieces of hazelnut and cinnamon. They can be served as biscuits with coffee or to decorate desserts.
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | After preparation | |||||
|---|---|---|---|---|---|---|
| Per 100 (g) | Per portion (20 g) | RI*/GDA | Per 100 (g) | Per portion (20 g) | RI*/GDA | |
| Energy (kJ/kcal) | 1608 / 381 | 322 / 76 | 4% | 1608 / 381 | 322 / 76 | 4% |
| Total fat | 11.3 g | 2.3 g | 3% | 11.3 g | 2.3 g | 3% |
| saturated fat | 5.3 g | 1.1 g | 5% | 5.3 g | 1.1 g | 5% |
| Carbohydrates | 65.9 g | 13.2 g | 5% | 65.9 g | 13.2 g | 5% |
| of which sugars | 52.8 g | 10.6 g | 12% | 52.8 g | 10.6 g | 12% |
| Proteins | 3.4 g | 0.7 g | 1% | 3.4 g | 0.7 g | 1% |
| Salt | 0.33 g | 0.07 g | 1% | 0.33 g | 0.07 g | 1% |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:05413866400566 CE
TM:BE