PINDA 85%, plantaardige oliën (raapzaad, soja, volledig geharde palm), zout. Kan SOJA bevatten.














PO Box 10024, 1070 Anderlecht
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | ||
|---|---|---|
| Per 100 (g) | Per portion (15 g) | |
| vitamine E (tocoferol) | 15 mg | 2.2 mg |
| niacine (vitamine B3) | 8.5 mg | 1.3 mg |
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (15 g) | RI*/GDA | |
| Energy (kJ/kcal) | 2766 / 669 | 415 / 100 | 5% |
| Total fat | 59 g | 8.8 g | 13% |
| saturated fat | 8.2 g | 1.2 g | 6% |
| monounsaturated fat | 36 g | 5.5 g | |
| Carbohydrates | 11 g | 1.7 g | 1% |
| of which sugars | 5.9 g | 0.9 g | 1% |
| Fibres | 6.8 g | 1 g | |
| Proteins | 21 g | 3.1 g | 6% |
| Salt | 0.51 g | 0.08 g | 1% |
| phosphorus | 320 mg | 48 mg | 7% |
| magnesium | 135 mg | 20.3 mg | 5% |
| zinc | 2.3 mg | 0.34 mg | 3% |
| vitamin E | 15 mg | 2.2 mg | 18% |
| niacin (vitamin B3) | 8.5 mg | 1.3 mg | 8% |
*Reference-intake of an average adult (8400kJ/2000kcal).