
PINDA 74%, plantaardige olie (raapzaad, SOJA, volledig geharde palm¹), dextrose, zout.¹ Palmolie op duurzame wijze geteeld.














PO Box 10024, 1070 Anderlecht
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | ||
|---|---|---|
| Per 100 (g) | Per portion (15 g) | |
| vitamine E (tocoferol) | 8.8 mg | 1.3 mg |
| niacine (vitamine B3) | 3.1 mg | 0.47 mg |
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (15 g) | RI*/GDA | |
| Energy (kJ/kcal) | 2748 / 663 | 412 / 99 | 5% |
| Total fat | 58 g | 8.7 g | 12% |
| saturated fat | 8.5 g | 1.3 g | 7% |
| monounsaturated fat | 39 g | 5.9 g | |
| polyunsaturated fat | 9.9 g | 1.5 g | |
| Carbohydrates | 15 g | 2.3 g | 1% |
| of which sugars | 8 g | 1.2 g | 1% |
| Fibres | 6.8 g | 1 g | |
| Proteins | 18 g | 2.7 g | 5% |
| Salt | 0.43 g | 0.06 g | 1% |
| phosphorus | 253 mg | 38 mg | 5% |
| magnesium | 98 mg | 15 mg | 4% |
| zinc | 2 mg | 0.3 mg | 4% |
| vitamin E | 8.8 mg | 1.3 mg | 11% |
| niacin (vitamin B3) | 3.1 mg | 0.47 mg | 3% |
*Reference-intake of an average adult (8400kJ/2000kcal).