76% PEANUTS, 18% vegetable oils (rapeseed, soy, fully hydrogenated palm), dextrose , 0.6% salt (Peanuts content based on roasted peanuts)Ingredients: 81% PEANUTS, 14% vegetable oils (rapeseed, soy, fully hydrogenated palm), dextrose , 0,6% salt (Peanuts content based on not-roasted peanuts)














PO Box 10024, 1070 Anderlecht
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | ||
|---|---|---|
| Per 100 (g) | Per portion (15 g) | |
| vitamine E (tocoferol) | 14 mg | 2.2 mg |
| niacine (vitamine B3) | 7.9 mg | 1.2 mg |
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (15 g) | RI*/GDA | |
| Energy (kJ/kcal) | 2674 / 655 | 401 / 98 | 5% |
| Total fat | 55 g | 8.2 g | 12% |
| saturated fat | 7 g | 1.1 g | 6% |
| monounsaturated fat | 38 g | 5.7 g | |
| Carbohydrates | 16 g | 2.4 g | 1% |
| of which sugars | 9.9 g | 1.5 g | 2% |
| Fibres | 6.5 g | 1 g | |
| Proteins | 20 g | 2.9 g | 6% |
| Salt | 0.01 g | 0.01 g | 1% |
| phosphorus | 300 mg | 45 mg | 6% |
| magnesium | 125 mg | 18.8 mg | 5% |
| zinc | 2.1 mg | 0.32 mg | 3% |
| vitamin E | 14 mg | 2.2 mg | 18% |
| niacin (vitamin B3) | 7.9 mg | 1.2 mg | 8% |
*Reference-intake of an average adult (8400kJ/2000kcal).