Bebo Omega Spread 59% is een verantwoorde en gezonde keuze om te smeren. Het is rijk aan Omega-3, vitamines en foliumzuur.
- 59% vet
- Vegan
- Rijk aan Omega-3
- Allergeenvrij
- Zonder kunstmatige kleur- en smaakstoffen
- Halal
- Ongezouten
Plantaardige oliën (32% zonnebloem-, lijnzaad-, palmpit-, palm-, raap-), water, emulgatoren: mono- en diglyceriden van vetzuren, citroenzure esters van mono- en diglyceriden van vetzuren, voedingszuur: citroenzuur, vitamines: E, B6, B2, A, foliumzuur, D2, B12, natuurlijke aroma, kleurstof: bètacaroteen. vitamines: A,D, kleurstof: bètacaroteen
PO Box 200, 8440 AE Heerenveen The Netherlands
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
Product | ||
---|---|---|
Per 100 (ml) | Per portion (10 ml) | |
vitamine E (tocoferol) | 43 mg | 4.3 mg |
vitamine B6 (pyridoxine) | 3.4 mg | 0.3 mg |
Product | |||
---|---|---|---|
Per 100 (ml) | Per portion (10 ml) | RI*/GDA | |
Energy (kJ/kcal) | 2180 / 530 | 218 / 53 | |
Total fat | 59 g | 5.9 g | |
saturated fat | 14 g | 1.4 g | |
monounsaturated fat | 16 g | 1.6 g | |
polyunsaturated fat | 29 g | 2.9 g | |
Carbohydrates | 0 g | 0 g | |
of which sugars | 0 g | 0 g | |
Proteins | 0 g | 0 g | |
Salt | 0 g | 0 g | |
omega-3 fatty acids | 7.2 g | ||
omega-6 fatty acids | 20.9 g | ||
vitamin A | 800 mcg | 80 mcg | 10% |
vitamin D | 7.5 mcg | 0.8 mcg | 15% |
vitamin E | 43 mg | 4.3 mg | 36% |
vitamin B2 | 1.7 mg | 0.2 mg | 12% |
vitamin B6 | 3.4 mg | 0.3 mg | 24% |
folic acid (vit B9) | 380 mcg | 38 mcg | 19% |
vitamin B12 | 4.2 mcg | 0.4 mcg | 17% |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:08710472008061 CE
08710472008030 HE
Item number:110856
TM:NL