













| Product | ||
|---|---|---|
| Per 100 (g) | RI*/GDA | |
| Energy (kJ/kcal) | 299 / 71 | |
| Total fat | 1.5 g | |
| saturated fat | 1 g | |
| Carbohydrates | 3.4 g | |
| of which sugars | 3.4 g | |
| Proteins | 10 g | |
| Salt | 0.07 g | |
| calcium | 120 mg | 15% |
| phosphorus | 146 mg | 21% |
| vitamin B2 | 0.21 mg | 15% |
| vitamin B12 | 0.5 mcg | 20% |
*Reference-intake of an average adult (8400kJ/2000kcal).
Antwoordnummer 390, 3800 VB Amersfoort
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
EAN:08712800011996 CE
08712800504849 HE
Item number:1269430
TM:NL