JUS DE POULET RÔTI
Zetmeel (maïs, aardappel), aroma's, 4.5% kippenvet, wortelextract.














| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (25 g) | RI*/GDA | |
| Energy (kJ/kcal) | 1413 / 334 | 353 / 84 | 4% |
| Total fat | 5 g | 1.3 g | 2% |
| saturated fat | 2 g | 0.5 g | 3% |
| trans fat | 1 g | 0.3 g | |
| Carbohydrates | 59 g | 14.8 g | 6% |
| of which sugars | 7 g | 1.8 g | 2% |
| Fibres | 1 g | 0.3 g | |
| Proteins | 13 g | 3.3 g | 7% |
| Salt | 10.25 g | 2.56 g | 43% |
| sodium | 4.1 g | 1.03 g | |
| caffeine | 2.5 mg | 0.6 mg | |
*Reference-intake of an average adult (8400kJ/2000kcal).
Dosage
Verdun 25g van de bereiding, volgens de gewenste textuur, in 1 liter lauw of koud water en kook 2-3 minuten.
Linschotenstraat 93, Rotterdam
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer