BOUILLON DE VOLAILLE
Aroma's, maïszetmeel, dextrose, 3.1% kippenvet en -vlees, kruiden, prei.














Dosage
Verdun 10g van de bereiding in 1 liter lauw of koud water en kook gedurende 2-3 minuten.
Linschotenstraat 93, Rotterdam
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (10 g) | RI*/GDA | |
| Energy (kJ/kcal) | 1073 / 254 | 107 / 25 | 1% |
| Total fat | 3 g | 0.3 g | |
| saturated fat | 1.1 g | 0.1 g | 1% |
| trans fat | 0.1 g | 0 g | |
| Carbohydrates | 48 g | 4.8 g | 2% |
| of which sugars | 7 g | 0.7 g | 1% |
| Fibres | 1 g | 0.1 g | |
| Proteins | 7 g | 0.7 g | 1% |
| Salt | 29.5 g | 2.95 g | 49% |
| sodium | 11.8 g | 1.18 g | |
| alcohol | 0.1 g | 0 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).