













Antwoordnummer 390, 3800 VB Amersfoort
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | ||
|---|---|---|
| Per 100 (ml) | RI*/GDA | |
| Energy (kJ/kcal) | 141 / 33 | |
| Total fat | 0.5 g | |
| saturated fat | 0.4 g | |
| Carbohydrates | 3.7 g | |
| of which sugars | 3.7 g | |
| Proteins | 3.5 g | |
| Salt | 0.09 g | |
| calcium | 112 mg | 14% |
| phosphorus | 89 mg | 13% |
| vitamin B2 | 0.15 mg | 11% |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:08712800174080 CE
08712800574088 HE
Item number:0897408
TM:NL