Gouda's Glorie - Volle Pond (doos 8 x 500g)
The tastiest for 100 years!
vegetable oils and fats (rapeseed (49%), fully hydrogenated palm), water, emulsifier (lecithins (SOY), E471), salt (0.3%), preservative (E200), natural flavour, acid (citric acid), vitamins (vitamin A, vitamin D2), colour (carotenes). Total fat content : 59 %.














Handelsweg 1, 3899 AA Zeewolde
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | ||
|---|---|---|
| Per 100 () | Per portion (10 g) | |
| vitamine E (tocoferol) | 9.1 mg | 0.91 mg |
| Product | ||
|---|---|---|
| Per 100 () | Per portion (10 g) | |
| Energy (kJ/kcal) | 2183 / 531 | 218 / 53 |
| Total fat | 59 g | 5.9 g |
| saturated fat | 13 g | 1.3 g |
| monounsaturated fat | 32 g | 3.2 g |
| polyunsaturated fat | 14 g | 1.4 g |
| Carbohydrates | 0 g | 0 g |
| of which sugars | 0 g | 0 g |
| Fibres | 0 g | 0 g |
| Proteins | 0 g | 0 g |
| Salt | 0.3 g | 0.03 g |
| omega-3 fatty acids | 4 g | 0.4 g |
| vitamin A | 800 mcg | 80 mcg |
| vitamin D | 7.5 mcg | 0.75 mcg |
| vitamin E | 9.1 mg | 0.91 mg |
EAN:8722100048486 CE
8722100048493 HE
Item number:416448
TM:NL