
Vers geperst grapefruitsap.
100% grapefruitsap
Land van herkomst Zuid Afrika
GMO free: Yes
Irradiated: No














| Product | |||
|---|---|---|---|
| Per 100 (ml) | Per portion (200 ml) | RI*/GDA | |
| Energy (kJ/kcal) | 155 / 36 | 310 / 72 | 4% |
| Total fat | 0 g | 0 g | |
| saturated fat | 0 g | 0 g | |
| trans fat | 0 g | 0 g | |
| Carbohydrates | 8.6 g | 17.2 g | 7% |
| of which sugars | 6.8 g | 13.6 g | 15% |
| Fibres | 0.2 g | 0.4 g | |
| Proteins | 0.5 g | 1 g | 2% |
| Salt | 0 g | 0 g | |
| sodium | 0 g | 0 g | |
| folic acid (vit B9) | 7 mcg | 14 mcg | |
| vitamin C | 40 mg | 80 mg | |
| added sugar | 0 g | 0 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).
| Product | ||
|---|---|---|
| Per 100 (ml) | Per portion (200 ml) | |
| vitamine C (ascorbinezuur) | 40 mg | 80 mg |
Ready-to-eat
Schudden voor gebruik
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
EAN:8713245011091 CE
Item number:5109
TM:NL