Sesam mayonaise
92% Mayonnaise (79% sunflower oil , spirit vinegar, 6.6% egg yolk, MUSTARD (water, mustard seeds, spirit vinegar, salt, sugar, turmeric), antioxidant (rosemary extracts), preservative (potassium sorbate)), 4.3% Roasted SESAME oil , sugar, salt, sugar syrup
GMO free: Yes
Irradiated: No














| Product | |||
|---|---|---|---|
| Per 100 (ml) | Per portion (15 ml) | RI*/GDA | |
| Energy (kJ/kcal) | 3071 / 733 | 461 / 110 | 6% |
| Total fat | 80 g | 12 g | 17% |
| saturated fat | 9.3 g | 1.4 g | 7% |
| trans fat | 0 g | 0 g | |
| Carbohydrates | 2.8 g | 0.4 g | |
| of which sugars | 2.8 g | 0.4 g | |
| Fibres | 0.1 g | 0 g | |
| Proteins | 1.1 g | 0.2 g | |
| vegetable protein | 1.1 g | 0.2 g | |
| animal protein | 0 g | 0 g | |
| Salt | 0.88 g | 0.13 g | 2% |
| added sugar | 0 g | 0 g | |
| salt added | 0.87 g | 0.13 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).
Corridor 11, NL - 5466 RB Veghel
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer