94.8% pasteurised MILK, 2.8% potatostarch, 1.8% salt, 0.5% starter culture (MILK), 0.01% colour: annatto norbixin, 0.01% colouring: carotenes, 0.01% preservative: sodium nitrate, 0.002% animal rennet














P.O. Box 2 - 2810 AA Reeuwijk - The Netherlands
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (50 g) | RI*/GDA | |
| Energy (kJ/kcal) | 1628 / 392 | 814 / 196 | 10% |
| Total fat | 31 g | 15.5 g | 22% |
| saturated fat | 18.9 g | 9.5 g | 47% |
| trans fat | 0.83 g | 0.4 g | |
| Carbohydrates | 2.4 g | 1.2 g | |
| of which sugars | 0 g | 0 g | |
| Fibres | 0 g | 0 g | |
| Proteins | 25.9 g | 13 g | 26% |
| vegetable protein | 0 g | 0 g | |
| animal protein | 25.9 g | 13 g | |
| Salt | 1.97 g | 0.99 g | 16% |
| added sugar | 0 g | 0 g | |
| salt added | 0 g | 0 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:8710866018485 CE
08710866035000 HE
Item number:264032
TM:NL