Ingrediënten:72% harde TARWE, water, 11% scharrelEI. Kan sporen bevatten van mosterd.
GMO free: Yes
Irradiated: No














| Product | After preparation | |
|---|---|---|
| Per 100 (g) | Per 100 (g) | |
| Energy (kJ/kcal) | 1114 / 262 | 1141 / 269 |
| Total fat | 2.3 g | 2.4 g |
| saturated fat | 0.7 g | 0.7 g |
| Carbohydrates | 49.2 g | 50.6 g |
| of which sugars | 0.9 g | 1 g |
| Proteins | 10.3 g | 10.6 g |
| Salt | 0 g | 0 g |
| Fibres | 2.2 g | |
| sodium | 0 g |
Boil
Bereiding: koken in voldoende, gezouten, water gedurende 2 à 3 minuten.
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer