Roomboter ongezouten 5kg blok Grand'Or
Roomboter (bevat 82% melkvet). Bevat het allergeen: MELKEIWIT LACTOSE.
GMO free: Yes
Irradiated: No














No preparation required
Rijnerf 15 3861 PV Nijkerk Nederland
Consumer Support:This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (100 g) | RI*/GDA | |
| Energy (kJ/kcal) | 3061 / 744 | 3061 / 744 | 37% |
| Total fat | 82 g | 82 g | 117% |
| saturated fat | 57 g | 57 g | 285% |
| trans fat | 0 g | 0 g | |
| Carbohydrates | 0.9 g | 0.9 g | |
| of which sugars | 0.59 g | 0.6 g | 1% |
| Fibres | 0 g | 0 g | |
| Proteins | 0.7 g | 0.7 g | 1% |
| vegetable protein | 0 g | 0 g | |
| animal protein | 0.7 g | 0.7 g | |
| Salt | 0 g | 0 g | |
| added sugar | 0 g | 0 g | |
| salt added | 0 g | 0 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:8716605005617 CE
Item number:781.035
TM:NL