Oud 48+ plakken
Gepasteuriseerde koemelk, Zout, Zuursel, Microbieel stremsel, Kleurstof (E160a)














Professor Asserweg 16A, 5144 NC Waalwijk
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (20 g) | RI*/GDA | |
| Energy (kJ/kcal) | 1741 / 420 | 348 / 84 | 4% |
| Total fat | 34.4 g | 6.9 g | 10% |
| saturated fat | 23.8 g | 4.8 g | 24% |
| monounsaturated fat | 9.5 g | 1.9 g | |
| polyunsaturated fat | 1 g | 0.2 g | |
| cholesterol | 110 mg | 22 mg | |
| Carbohydrates | 0 g | 0 g | |
| of which sugars | 0 g | 0 g | |
| Fibres | 0 g | 0 g | |
| Proteins | 26.5 g | 5.3 g | 11% |
| Salt | 2 g | 0.4 g | 7% |
| sodium | 0.791 g | 0.16 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).
EAN:98721264892334 CE
98721264892341 HE
Item number:ST3226L
TM:NL