Gouda 48%f.i.d.m. grated
Gouda 48%f.i.d.m. grated
94.67% pasteurised MILK, 2.8% potatostarch, 1.89% salt, 0.59% starter culture (MILK), 0.02% animal rennet, 0.01% colouring: carotenes, 0.01% colour: annatto norbixin, 0.01% preservative: sodium nitrate














| Product | |||
|---|---|---|---|
| Per 100 (g) | Per portion (50 g) | RI*/GDA | |
| Energy (kJ/kcal) | 1534 / 370 | 767 / 185 | 9% |
| Total fat | 29.2 g | 14.6 g | 21% |
| saturated fat | 17.8 g | 8.9 g | 45% |
| trans fat | 0.78 g | 0.4 g | |
| Carbohydrates | 2.4 g | 1.2 g | |
| of which sugars | 0 g | 0 g | |
| Fibres | 0 g | 0 g | |
| Proteins | 24.3 g | 12.2 g | 24% |
| vegetable protein | 0 g | 0 g | |
| animal protein | 24.3 g | 12.2 g | |
| Salt | 1.85 g | 0.93 g | 15% |
| added sugar | 0 g | 0 g | |
| salt added | 0 g | 0 g | |
*Reference-intake of an average adult (8400kJ/2000kcal).
P.O. Box 2 - 2810 AA Reeuwijk - The Netherlands
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
EAN:8710866504469 CE
08710866505411 HE
Item number:253634
TM:NL