Tritordeum














Weth Sangersstraat 45-47 6151 NB BEEK
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
| Product | |
|---|---|
| Per 100 (g) | |
| Energy (kJ/kcal) | 1536 / 367 |
| Total fat | 2.4 g |
| saturated fat | 0.86 g |
| total unsaturated fat | 1.53 g |
| trans fat | 0.72 g |
| Carbohydrates | 69.7 g |
| of which sugars | 1.9 g |
| polysaccharides | 67.8 g |
| Fibres | 5.1 g |
| Proteins | 13 g |
| vegetable protein | 13 g |
| Salt | 0 g |
EAN:8718885061871 CE
Item number:95000001
TM:NL