
sugar, glucose syrup, honey (15%), water, soy sauce (5%) (water, salt, soybeans, WHEAT), ginger (3%), lemon juice, lemongrass, lime juice (2%), lime leaf.
GMO free: Yes
Irradiated: No














| Product | ||
|---|---|---|
| Per 100 (g) | Per portion (25 g) | |
| Energy (kJ/kcal) | 1221 / 288 | 305 / 72 |
| Total fat | 0.032 g | 0.008 g |
| saturated fat | 0.017 g | 0.004 g |
| trans fat | 0 g | 0 g |
| Carbohydrates | 71.18 g | 17.795 g |
| of which sugars | 54.822 g | 13.706 g |
| Fibres | 0.171 g | 0.043 g |
| Proteins | 0.419 g | 0.105 g |
| vegetable protein | 0.419 g | 0.105 g |
| animal protein | 0 g | 0 g |
| Salt | 0.844 g | 0.211 g |
| alcohol | 0 g | 0 g |
| added sugar | 42.295 g | 10.5738 g |
| salt added | 0.002 g | 0.0005 g |
Ready-to-eat
Ready-to-use dressing. Shake well and ready to use.
This specification comes from the database of PS in foodservice.
The manufacturer of this product is responsible for the accuracy of the data. Disclaimer
EAN:8713041310268 CE
Item number:31026
TM:NL